Detail Produk
UKURAN | MUTU_BETON | SATUAN |
---|---|---|
20 x 20 3mtr lower | K.500 Readymix | Batang |
20 x 20 4mtr polos | K.500 Readymix | Batang |
20 x 20 4mtr upper | K.500 Readymix | Batang |
20 x 20 5mtr polos | K.500 Readymix | Batang |
20 x 20 6mtr polos | K.500 Readymix | Batang |
20 x 20 6mtr upper | K.500 Readymix | Batang |
20 x 20 6mtr middle | K.500 Readymix | Batang |
20 x 20 6mtr lower | K.500 Readymix | Batang |
25 x 25 4mtr polos | K.500 Readymix | Batang |
25 x 25 4mtr upper | K.500 Readymix | Batang |
25 x 25 6mtr polos | K.500 Readymix | Batang |
25 x 25 6mtr upper | K.500 Readymix | Batang |
25 x 25 6mtr middle | K.500 Readymix | |
25 x 25 6mtr lower | K.500 Readymix | Batang |
30 x 30 6mtr upper | K.500 Readymix | Batang |
30 x 30 6mtr middle | K.500 Readymix | Batang |
30 x 30 6mtr lower | K.500 Readymix | Batang |
Keterangan
Spesifikasi Tiang Pancang 20 x 20 :
1. Anchorage Bar / Lifting Bars Besi Beton SNI 8 mm.
2. Angkur untuk Plat Sambung Besi Beton SNI 9 mm.
3. Plat Sambung / Join Plate Tebal : 6 mm.
4. PC Wire 4 Ø 7 mm.
5. Sengkang / Kawat Paku / Spiral Baja Ø 5 mm.
Spesifikasi Tiang Pancang 25 x 25 :
1. Anchorage Bar / Lifting Bars Besi Beton SNI 9 mm.
<< Semua Produk